Available Space
| Floor | RSF | Space Use | Location | PDF Space Plan |
|---|---|---|---|---|
| 39 | 6,245 | Office | Suite 3960 | |
| 37 | 4,823 | Office | Suite 3700 | PDF Suite 3700 |
| 37 | 1,838 | Office | Suite 3705 | PDF Suite 3705 |
| 36 | 2,409 | Office | Suite 3660 | |
| 36 | 1,436 | Office | Suite 3620 | PDF Suite 3620 |
| 36 | 914 | Office | Suite 3614 | |
| 33 | 3,255 | Office | Suite 3300 | |
| 32 | 3.539 | Office | Suite 3214 | |
| 29 | 8,307 | Office | Suite 2950 | PDF Suite 2950 |
| 29 | 968 | Office | Suite 2940 | PDF Suite 2940 |
| 28 | 1,194 | Office | Suite 2848 | PDF Suite 2848 |
| 28 | 1,432 | Office | Suite 2850 | PDF Suite 2850 |
| 27 | 1,600 | Office | Suite 2717 | |
| 24 | 2,406 | Office | Suite 2940 | |
| 15 | 2,672 | Office | Suite 1562 | PDF Suite 1562 |
| 15 | 1,868 | Office | Suite 1560 | PDF Suite 1560 |
| 15 | 1,853 | Office | Suite 1555 | PDF Suite 1555 |
| 15 | 6,108 | Office | Suite 1540 | PDF Suite 1540 |
| 14 | 3,415 | Office | Suite 1460 | PDF Suite 1460 |
| 14 | 2,243 | Office | Suite 1410 | PDF Suite 1410 |
| 14 | 2,608 | Office | Suite 1404 | PDF Suite 1404 |
| 13 | 2,237 | Office | Suite 1316 | PDF Suite 1316 |
| 13 | 1,119 | Office | Suite 1312 | PDF Suite 1312 |
| GP07 | 1,281 | Retail | Suite GP07 | PDF Suite GP07 |
